Material | kg/cu.m. |
Water | 1000 |
Nitrogen | 1.26 |
Aluminum, oxide | 1522 |
Bauxite, crushed | 1281 |
Calcium carbide | 1201 |
Chalk, lumpy | 1442 |
Chalk, fine | 1121 |
Chromium ore | 2162 |
Clay, dry excavated | 1089 |
Clay, wet excavated | 1826 |
Coal, Bituminous, broken | 833 |
Copper ore | 1940-2590 |
Dolomite, pulverized | 737 |
Dolomite, lumpy | 1522 |
Dolomite, solid | 2899 |
Earth, moist, excavated | 1442 |
Galena (lead ore) | 7400-7600 |
Granite, broken | 1650 |
Grain - Wheat | 780-800 |
Gravel | 1522-2002 |
Gypsum, crushed | 1602 |
Gypsum, pulverized | 1102 |
Halite (salt), broken | 1506 |
Hematite (iron ore) | 5095-5205 |
Hemimorphite (zinc ore) | 3395-3490 |
Limestone, pulverized | 1394 |
Limestone, broken | 1554 |
Limestone, solid | 2611 |
Magnesium oxide | 1940 |
Magnetite (iron ore), broken | 3284 |
Malachite (copper ore) | 3750-3960 |
Maganese oxide | 1922 |
Marble, broken | 1570 |
Mica, borken | 1602 |
Nickel ore | 1600 |
Oil, petroleum | 881 |
Phosphate rock, broken | 1762 |
Phosphorus | 2339 |
Potash | 1281 |
Quartz sand | 1201 |
Rip-Rap | 1602 |
Rock, soft, excavated with shovel | 1600-1790 |
Salt, course | 801 |
Salt, fine | 1201 |
Sand | 1602-2082 |
Sandstone, solid | 2323 |
Sandstone, broken | 1370-1450 |
Shale, solid | 2675 |
Shale, broken | 1586 |
Smithsonite (zinc ore) | 4300 |
Stone, crushed | 1602 |
Stone (common, generic) | 2515 |
Sulphur, solid | 2002 |
Sulphur, lump | 1314 |
Sulphur, pulverized | 961 |
Wheat | 769 |
Wheat, cracked | 673 |
Zinc oxide | 400 |
These are notes that I am writing to help me learn our industrial history. They are my best understanding, but that does not mean they are a correct understanding.
Saturday, August 16, 2014
Material Densities
While studying the cargo of some barges in Tow 4, I became curious about the density of materials. I found a list, but I don't know how safe the site is. (It had an advertisement that was in poor taste.) So I typed up my own list of materials that might be carried in a barge.
No comments:
Post a Comment